Appendix
Identity
| IDENTITY CATEGORY | MINE/MY IDENTITY | MORE/MOST PRIVILEGED | LESS PRIVILEGED |
| RACE | |||
| CULTURE | |||
| ETHNICITY | |||
| SEX | |||
| GENDER | |||
| SOCIAL CLASS:
status accorded to employment/occupation |
|||
| SOCIAL CLASS:
status accorded to income |
|||
| SOCIAL CLASS:
status accorded to manners, values, norms of behaviour |
|||
| RELIGION | |||
| AGE | |||
| ABILITY: physical | |||
| ABILITY: cognitive/intellectual | |||
| ABILITY: mental health | |||
| SEXUAL ORIENTATION | |||
| REGION/COUNTRY OF ORIGIN | |||
| AGE | |||
| ANYTHING MISSING FROM THIS LIST |