76 Lab Summary – Student Assessment
Student Response Options
😊😊= Got It!
☹ = Not yet!
😐😐 = Need Practice!
| Activity | Date(s) Completed/ # of times tested | Student Assessment How do you feel? |
|---|---|---|
| Example: ABO /Rh Total= 8 | Sept4. =2 Sept.11=4 Oct4=2 | Sept 2 ☹ Sept 11 😐😐 Oct 4 😊😊 |
| ABO/Rh | ||
| Antibody Screening | ||
| Antibody Identification | ||
| Tube | ||
| Gel | ||
| Enzyme | ||
| Weak D | ||
| Crossmatch I.S. | ||
| Tube | ||
| Gel | ||
| DAT |
| Activity *Special Techniques |
Date(s) Completed/ # of times tested | Student Assessment How do you feel? |
|---|---|---|
| *Kleihauer/Fetal Cell Screening | ||
| *Titration | ||
| *Eluate | ||
| *Transfusion Reaction Investigations | ||
| *Cord Blood testing | ||